Description
VERTEX PISTON WRIST PIN 715372
Fitment
Make | Model | Year |
---|---|---|
Husqvarna | TE 300 | 2014 |
Husqvarna | TE 300 | 2015 |
Husqvarna | TE 300 | 2016 |
Husqvarna | TE 300 | 2017 |
Honda | CR250R | 1998 |
Honda | CR250R | 1999 |
Honda | CR250R | 2000 |
Honda | CR250R | 2001 |
Honda | CR250R | 2002 |
Honda | CR250R | 2003 |
Honda | CR250R | 2004 |
Honda | CR250R | 2005 |
Honda | CR250R | 2006 |
Honda | CR250R | 2007 |
Honda | CR250R | 1997 |
Husqvarna | WR 250 | 1999 |
Husqvarna | WR 250 | 2000 |
Husqvarna | WR 250 | 2001 |
Husqvarna | WR 250 | 2002 |
Husqvarna | WR 250 | 2003 |
Husqvarna | WR 250 | 2004 |
Husqvarna | WR 250 | 2005 |
Husqvarna | WR 250 | 2006 |
Husqvarna | WR 250 | 2007 |
Husqvarna | WR 250 | 2008 |
Husqvarna | WR 250 | 2009 |
Husqvarna | WR 250 | 2010 |
Husqvarna | WR 250 | 2011 |
Husqvarna | WR 250 | 2012 |
Husqvarna | WR 250 | 2013 |
Husqvarna | WR 300 | 2009 |
Husqvarna | WR 300 | 2010 |
Husqvarna | WR 300 | 2011 |
Husqvarna | WR 300 | 2012 |
Husqvarna | WR 300 | 2013 |
Husqvarna | CR250 | 1999 |
Husqvarna | CR250 | 2000 |
Husqvarna | CR250 | 2001 |
Husqvarna | CR250 | 2002 |
Husqvarna | CR250 | 2003 |
Husqvarna | CR250 | 2004 |
Husqvarna | CR250 | 2005 |
Husqvarna | TC 250 | 2014 |
Husqvarna | TC 250 | 2015 |
Husqvarna | TC 250 | 2016 |
Husqvarna | TC 250 | 2017 |
Husqvarna | TE 250 | 2014 |
Husqvarna | TE 250 | 2015 |
Husqvarna | TE 250 | 2016 |
Husqvarna | TE 250 | 2017 |
Kawasaki | KX250 | 1998 |
Kawasaki | KX250 | 1999 |
Kawasaki | KX250 | 2000 |
Kawasaki | KX250 | 2001 |
Kawasaki | KX250 | 2002 |
Kawasaki | KX250 | 2003 |
Kawasaki | KX250 | 2004 |
Kawasaki | KX250 | 2005 |
Kawasaki | KX250 | 2006 |
Kawasaki | KX250 | 2007 |
KTM | 250 SX | 2003 |
KTM | 250 SX | 2004 |
KTM | 250 SX | 2005 |
KTM | 250 SX | 2006 |
KTM | 250 SX | 2007 |
KTM | 250 SX | 2008 |
KTM | 250 SX | 2009 |
KTM | 250 SX | 2010 |
KTM | 250 SX | 2011 |
KTM | 250 SX | 2012 |
KTM | 250 SX | 2013 |
KTM | 250 SX | 2014 |
KTM | 250 SX | 2015 |
KTM | 250 SX | 2016 |
KTM | 250 SX | 2017 |
KTM | 250 XC | 2006 |
KTM | 250 XC | 2007 |
KTM | 250 XC | 2008 |
KTM | 250 XC | 2009 |
KTM | 250 XC | 2010 |
KTM | 250 XC | 2011 |
KTM | 250 XC | 2012 |
KTM | 250 XC | 2013 |
KTM | 250 XC | 2014 |
KTM | 250 XC | 2015 |
KTM | 250 XC | 2016 |
KTM | 250 XC | 2017 |
KTM | 300 XC | 2006 |
KTM | 300 XC | 2007 |
KTM | 300 XC | 2008 |
KTM | 300 XC | 2009 |
KTM | 300 XC | 2010 |
KTM | 300 XC | 2011 |
KTM | 300 XC | 2012 |
KTM | 300 XC | 2013 |
KTM | 300 XC | 2014 |
KTM | 300 XC | 2015 |
KTM | 300 XC | 2016 |
KTM | 300 XC | 2017 |
KTM | 300 XC-W | 2006 |
KTM | 300 XC-W | 2007 |
KTM | 300 XC-W | 2008 |
KTM | 300 XC-W | 2009 |
KTM | 300 XC-W | 2010 |
KTM | 300 XC-W | 2011 |
KTM | 300 XC-W | 2012 |
KTM | 300 XC-W | 2013 |
KTM | 300 XC-W | 2014 |
KTM | 300 XC-W | 2015 |
KTM | 300 XC-W | 2016 |
KTM | 300 XC-W | 2017 |
KTM | 250 EXC | 2000 |
KTM | 250 EXC | 2001 |
KTM | 250 EXC | 2002 |
KTM | 250 EXC | 2003 |
KTM | 250 EXC | 2004 |
KTM | 250 EXC | 2005 |
KTM | 300 EXC | 2004 |
KTM | 300 EXC | 2005 |
KTM | 300 MXC | 2004 |
KTM | 300 MXC | 2005 |
Suzuki | RM250 | 2003 |
Suzuki | RM250 | 2004 |
Suzuki | RM250 | 2005 |
Suzuki | RM250 | 2006 |
Suzuki | RM250 | 2007 |
Suzuki | RM250 | 2008 |
Yamaha | YZ250 | 1999 |
Yamaha | YZ250 | 2000 |
Yamaha | YZ250 | 2001 |
Yamaha | YZ250 | 2002 |
Yamaha | YZ250 | 2003 |
Yamaha | YZ250 | 2004 |
Yamaha | YZ250 | 2005 |
Yamaha | YZ250 | 2006 |
Yamaha | YZ250 | 2007 |
Yamaha | YZ250 | 2008 |
Yamaha | YZ250 | 2009 |
Yamaha | YZ250 | 2010 |
Yamaha | YZ250 | 2011 |
Yamaha | YZ250 | 2012 |
Yamaha | YZ250 | 2013 |
Yamaha | YZ250 | 2014 |
Yamaha | YZ250 | 2015 |
Yamaha | YZ250 | 2016 |
Yamaha | YZ250 | 2017 |
KTM | 250 SX | 2018 |
KTM | 250 XC | 2018 |
KTM | 300 XC | 2018 |
KTM | 300 XC-W | 2018 |
Husqvarna | TC 250 | 2018 |
Yamaha | YZ250 | 2018 |
Husqvarna | TE 250 | 2018 |
Husqvarna | TE 250i | 2018 |
Husqvarna | TE 300 | 2018 |
KTM | 300 XC-W TPi | 2019 |
KTM | 300 XC | 2019 |
Reviews
There are no reviews yet.