Description
DOBECK AFR PLUS TUNER VICTORY 712014YCOW-P
Features
- Maximizes power and fuel economy
- Plug and play installation
- On the fly tuning, no dyno required
- Works with all ECU downloads and all brands of aftermarket ECU controllers
- Does not interfere with stock ECU operation
- Includes air/fuel ratio gauge (2 1/8 diameter), wideband controller and Bosch O2 sensor
- Harley Davidson AFR gauge is chrome w/white face/orange needle
- 1 Year warranty, will not void any OEM factory warranties
- Not legal for use in California on pollution controlled vehicles, race use only in California – waiver available
The AFR+ brings together two technologies within one system to make it the most powerful, user-friendly tuning device on the market. AFR+ combines an EFI controller with a wideband O2 sensor and AFR gauge to provide a user instant fuel trimming ability and feedback about their vehicles state of tune. The AFR+ can handle all of your fueling needs or compliment ECU downloads and already installed EFI controllers. The AFR gauge allows you to know exactly how well your tune-up is performing. The EFI fueling allows you to control any necessary fine tuning without spending more money or valuable time.
Fitment
Make | Model | Year |
---|---|---|
Victory | Magnum | 2015 |
Victory | Gunner | 2015 |
Victory | Ness Magnum | 2015 |
Victory | Magnum X-1 | 2015 |
Victory | Ness Vision | 2009 |
Victory | Ness Vision | 2010 |
Victory | Ness Vision | 2011 |
Victory | Ness Vision | 2012 |
Victory | Ness Vision | 2013 |
Victory | Ness Jackpot | 2008 |
Victory | Ness Jackpot | 2009 |
Victory | Ness Jackpot | 2010 |
Victory | Vegas Low | 2008 |
Victory | Vegas Low | 2009 |
Victory | Vision Street Premium | 2008 |
Victory | Vision Street Premium | 2009 |
Victory | Vision Tour Comfort | 2008 |
Victory | Vision Tour Comfort | 2009 |
Victory | Vision Tour Premium | 2008 |
Victory | Vision Tour Premium | 2009 |
Victory | Ness Vegas | 2011 |
Victory | Ness Vegas | 2012 |
Victory | Kingpin Low | 2009 |
Victory | Hard Ball | 2012 |
Victory | Hard Ball | 2013 |
Victory | Cross Roads Classic Le | 2012 |
Victory | Cross Roads Classic Le | 2013 |
Victory | Cross Roads Classic Le | 2014 |
Victory | High Ball | 2012 |
Victory | High Ball | 2013 |
Victory | High Ball | 2014 |
Victory | High Ball | 2015 |
Victory | High Ball | 2011 |
Victory | Cross Country Tour | 2012 |
Victory | Cross Country Tour | 2013 |
Victory | Cross Country Tour | 2014 |
Victory | Cross Country Tour | 2015 |
Victory | Ness Cross Country | 2013 |
Victory | Ness Cross Country | 2014 |
Victory | Judge | 2013 |
Victory | Judge | 2014 |
Victory | Boardwalk | 2013 |
Victory | Boardwalk | 2014 |
Victory | Ness Cross Country Tour | 2013 |
Victory | Hammer | 2008 |
Victory | Hammer | 2009 |
Victory | Hammer | 2010 |
Victory | Hammer | 2011 |
Victory | Hammer | 2012 |
Victory | Hammer S | 2008 |
Victory | Hammer S | 2010 |
Victory | Hammer S | 2009 |
Victory | Hammer S | 2011 |
Victory | Hammer S | 2012 |
Victory | Hammer 8-Ball | 2011 |
Victory | Hammer 8-Ball | 2010 |
Victory | Hammer 8-Ball | 2012 |
Victory | Hammer 8-Ball | 2013 |
Victory | Hammer 8-Ball | 2014 |
Victory | Hammer 8-Ball | 2015 |
Victory | Cross Country | 2011 |
Victory | Cross Country | 2010 |
Victory | Cross Country | 2012 |
Victory | Cross Country | 2013 |
Victory | Cross Country | 2014 |
Victory | Cross Country | 2015 |
Victory | Vision Tour | 2008 |
Victory | Vision Tour | 2010 |
Victory | Vision Tour | 2009 |
Victory | Vision Tour | 2011 |
Victory | Vision Tour | 2012 |
Victory | Vision Tour | 2013 |
Victory | Vision Tour | 2014 |
Victory | Vision Tour | 2015 |
Victory | Vegas | 2008 |
Victory | Vegas | 2009 |
Victory | Vegas | 2010 |
Victory | Vegas | 2011 |
Victory | Vegas | 2012 |
Victory | Cross Country 8-Ball | 2014 |
Victory | Cross Country 8-Ball | 2015 |
Victory | Cross Roads 8-Ball | 2014 |
Victory | Cross Country Tour Ltd | 2014 |
Victory | Cross Roads | 2011 |
Victory | Cross Roads | 2010 |
Victory | Cross Roads | 2012 |
Victory | Cross Roads | 2013 |
Victory | Vegas 8-Ball | 2008 |
Victory | Vegas 8-Ball | 2009 |
Victory | Vegas 8-Ball | 2010 |
Victory | Vegas 8-Ball | 2011 |
Victory | Vegas 8-Ball | 2012 |
Victory | Vegas 8-Ball | 2013 |
Victory | Vegas 8-Ball | 2014 |
Victory | Vegas 8-Ball | 2015 |
Victory | Kingpin | 2008 |
Victory | Kingpin | 2009 |
Victory | Kingpin | 2010 |
Victory | Kingpin | 2011 |
Victory | Kingpin | 2012 |
Victory | Kingpin Deluxe | 2008 |
Victory | Kingpin Deluxe | 2009 |
Victory | Kingpin Deluxe | 2010 |
Victory | Kingpin Deluxe | 2011 |
Victory | Kingpin Deluxe | 2012 |
Victory | Kingpin Tour | 2008 |
Victory | Kingpin Tour | 2009 |
Victory | Kingpin Tour | 2010 |
Victory | Kingpin Tour | 2011 |
Victory | Kingpin Tour | 2012 |
Victory | Kingpin 8-Ball | 2008 |
Victory | Kingpin 8-Ball | 2009 |
Victory | Kingpin 8-Ball | 2010 |
Victory | Kingpin 8-Ball | 2011 |
Victory | Kingpin 8-Ball | 2012 |
Victory | Vegas Jackpot | 2008 |
Victory | Vegas Jackpot | 2009 |
Victory | Vegas Jackpot | 2010 |
Victory | Vegas Jackpot | 2011 |
Victory | Vegas Jackpot | 2012 |
Victory | Vegas Jackpot | 2013 |
Victory | Vegas Jackpot | 2014 |
Victory | Vision Street | 2008 |
Victory | Vision Street | 2009 |
Victory | Vision 8-Ball | 2011 |
Victory | Vision 8-Ball | 2010 |
Victory | Vision 8-Ball | 2012 |
Victory | Ness Cross Country | 2011 |
Victory | Ness Cross Country | 2012 |
Reviews
There are no reviews yet.